Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,252 SqFt$274,777Open Sun 10AM-11:30AM
- 1/50 502 Beds 1 Bath 1,692 SqFt$350,000Open Sat 12PM-2PM
- 1/60 602 Beds 2 Baths 1,658 SqFt$575,000Open Sat 2PM-3:30PM
- 1/45 451 Bed 1 Bath 1,032 SqFt$259,900Open Sat 2PM-3:30PM
- 1/24 242 Beds 2 Baths 1,120 SqFt$215,000New
- 1/46 461 Bed 1 Bath 720 SqFt$112,500Coming Soon
- 1/49 491 Bed 1 Bath 1,050 SqFt$315,000New
406 Wacouta ST #207, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/31 312 Beds 1 Bath 869 SqFt$210,000New
406 Wacouta ST #611, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/46 462 Beds 1 Bath 863 SqFt$185,000Active
- 1/34 342 Beds 2 Baths 1,402 SqFt$415,000Active
- 1/31 311 Bed 1 Bath 672 SqFt$105,000Active
- 1/34 341 Bed 1 Bath 1,392 SqFt$235,000Active
500 Robert ST N #401, Saint Paul, MN 55101
Listed by Laurie Macko of Keller Williams Select Realty
Condo
- 1/31 312 Beds 2 Baths 989 SqFt$169,999Active
- 1/22 221 Bed 1 Bath 685 SqFt$99,900Active
- 1/36 362 Beds 2 Baths 997 SqFt$329,900Active
- 1/16 161 Bath 713 SqFt$1,195Active
- 1/28 282 Beds 1 Bath 918 SqFt$174,500Active
- 1/25 251 Bed 1 Bath 877 SqFt$230,000Active
- 1/63 632 Beds 2 Baths 1,164 SqFt$400,000Active
- 1/16 163 Beds 1 Bath 998 SqFt$249,900Pending
- 1/39 391 Bed 1 Bath 1,241 SqFt$349,900Active
406 Wacouta ST #216, Saint Paul, MN 55101
Listed by Michelle Fitzpatrick of Fitzpatrick Realty, LLC
Condo
- 1/38 382 Beds 2 Baths 1,690 SqFt$415,000Active
- 1/41 412 Beds 2 Baths 1,120 SqFt$350,000Active
- 1/20 202 Beds 2 Baths 1,271 SqFt$359,900Active