Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 552 Beds 2 Baths 1,110 SqFt$475,000Open Sat 12PM-2PM
215 10th AVE S #425, Minneapolis, MN 55415
Listed by Nicoli Holm of Keller Williams Realty Integrity
Condo
- 1/32 322 Beds 1 Bath 1,055 SqFt$299,900Open Sat 11AM-1PM
- 1/39 392 Beds 2 Baths 1,240 SqFt$475,000Open Sat 1PM-3PM
- 1/28 282 Beds 1 Bath 1,352 SqFt$2,395New
- 1/60 602 Beds 2 Baths 1,107 SqFt$2,585New
1240 S 2nd ST #719, Minneapolis, MN 55415
Listed by Geoffrey Serdar of Lakes Sotheby's International Realty
Single Family Home
- 1/25 251 Bed 1 Bath 791 SqFt$229,900Coming Soon
- 1/18 181 Bed 1 Bath 660 SqFt$110,000Coming Soon
- 1/83 832 Beds 2 Baths 1,479 SqFt$595,000New
1240 S 2nd ST #704, Minneapolis, MN 55415
Listed by Arthur Hays of Lakes Sotheby's International Realty
Condo
- 1/29 292 Beds 2 Baths 995 SqFt$199,900New
- 1/12 121 Bed 1 Bath 675 SqFt$125,000New
- 1/29 291 Bed 1 Bath 737 SqFt$1,795New
- 1/18 182 Beds 2 Baths 1,176 SqFt$2,295New
- 1/35 351 Bed 1 Bath 861 SqFt$1,795New
- 1/33 332 Beds 2 Baths 1,972 SqFt$4,795New
- 1/13 131 Bath 446 SqFt$1,245New
- 1/55 552 Beds 3 Baths 2,677 SqFt$2,895,000New
- 1/67 673 Beds 3 Baths 2,717 SqFt$1,289,000New
- 1/46 462 Beds 2 Baths 1,599 SqFt$675,000New
- 1/47 472 Beds 2 Baths 1,922 SqFt$790,000New
- 1/31 311 Bed 1 Bath 737 SqFt$179,900Active
- 1/73 732 Beds 3 Baths 2,677 SqFt$3,695,000Active
1111 W River Pkwy #26A, Minneapolis, MN 55415
Listed by Richard Schwarz of Lakes Sotheby's International
Condo
- 1/52 522 Beds 2 Baths 1,240 SqFt$569,900Active
- 1/24 241 Bed 1 Bath 660 SqFt$1,345Active
- 1/30 302 Beds 2 Baths 1,103 SqFt$2,461Active