Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available In 58047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 54 Beds 2 Baths 1,880 SqFt$319,900Open Sun 1PM-2:30PM
- 1/21 213 Beds 2 Baths 1,790 SqFt$297,000Open Sat 2PM-3:30PM
- 1/43 433 Beds 3 Baths 2,065 SqFt$354,900Open Sun 3PM-4:30PM
- 1/40 403 Beds 3 Baths 1,714 SqFt$341,210Open Sat 1PM-2:30PM
- 1/22 224 Beds 3 Baths 2,589 SqFt$449,900Open Thu 1:30PM-3PM
- 1/62 623 Beds 2 Baths 1,776 SqFt$540,000Open Sun 1PM-2:30PM
8829 Meadowlark Pkwy, Fargo, ND 58047
Listed by Jacob Keller of KW Inspire Realty Keller Williams
Single Family Home
- 1/4 45 Beds 3 Baths 3,489 SqFt$729,900New
8319 59 ST S, Horace, ND 58047
Listed by Kayla Bates of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,635 SqFt$433,600New
- 1/29 295 Beds 3 Baths 2,879 SqFt$495,900New
- 1/15 153 Beds 3 Baths 1,714 SqFt$325,000New
- 1/15 154 Beds 3 Baths 1,714 SqFt$299,000New
- 1/15 153 Beds 3 Baths 1,714 SqFt$297,000New
- 4 Beds 3 Baths 2,477 SqFt$474,900New
- 4 Beds 3 Baths 2,306 SqFt$424,900New
- 1/4 44 Beds 2 Baths 2,063 SqFt$357,909New
- 1/4 43 Beds 3 Baths 1,800 SqFt$330,462New
- 1/24 245 Beds 3 Baths 3,060 SqFt$555,900New
- 1/23 233 Beds 2 Baths 1,635 SqFt$435,900New
- 1/28 283 Beds 2 Baths 1,790 SqFt$264,900New
- 1/23 234 Beds 3 Baths 2,264 SqFt$353,900Active
- 1/32 323 Beds 2 Baths 1,391 SqFt$299,000Active
6710 71st AVE S, Horace, ND 58047
Listed by Derek Brandenburg of eXp Realty (3247 FGO)
Single Family Home
- 1/17 174 Beds 3 Baths 1,994 SqFt$339,500Active
6760 66 AVE S, Horace, ND 58047
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/15 154 Beds 2 Baths 2,063 SqFt$319,999Active
- 1/21 213 Beds 3 Baths 1,800 SqFt$309,999Active