Otsego
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
102 homes for sale in Otsego
- 3D
4 Beds 3 Baths 2,495 SqFt$494,990Open Tue 11AM-6PM - 1/41 41
5 Beds 3 Baths 2,440 SqFt$471,990Open Tue 11AM-6PM - 1/37 37
5 Beds 3 Baths 2,440 SqFt$515,000Open Tue 11AM-6PM - 1/27 27
3 Beds 3 Baths 1,723 SqFt$339,900Open Sat 11AM-1PM - 1/28 28
4 Beds 3 Baths 3,477 SqFt$549,000Open Fri 1PM-4PM - 1/32 32
4 Beds 3 Baths 2,508 SqFt$499,000Open Fri 1PM-4PM - 1/26 26
4 Beds 4 Baths 3,480 SqFt$574,000Open Fri 1PM-4PM - 1/21 21
5 Beds 4 Baths 2,911 SqFt$524,000Open Fri 1PM-4PM - 1/15 15
4 Beds 3 Baths 2,860 SqFt$549,000Open Fri 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,954 SqFt$592,871Open Fri 12PM-3PM - 3D
4 Beds 4 Baths 2,242 SqFt$439,990Open Tue 11AM-6PM - 1/12 12
5 Beds 3 Baths 2,700 SqFt$519,990Open Tue 12PM-5PM - 1/12 12
5 Beds 3 Baths 2,633 SqFt$519,000Open Tue 12PM-5PM - 1/33 33
4 Beds 3 Baths 2,300 SqFt$489,990Open Tue 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,408 SqFt$540,320Open Tue 12PM-5PM - 1/23 23
4 Beds 3 Baths 2,150 SqFt$485,000Open Tue 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,700 SqFt$475,000Open Tue 12PM-5PM - 1/26 26
3 Beds 2 Baths 1,954 SqFt$549,900Open Sat 12PM-3PM - 1/25 25
2 Beds 2 Baths 1,773 SqFt$449,990Open Tue 12PM-5PM - 1/25 25
2 Beds 2 Baths 1,773 SqFt$425,000Open Tue 12PM-5PM - 1/25 25
3 Beds 3 Baths 2,183 SqFt$425,000Open Tue 12PM-5PM - 1/28 28
4 Beds 3 Baths 2,408 SqFt$492,000Open Tue 12PM-5PM - 1/27 27
3 Beds 3 Baths 2,281 SqFt$474,990Open Tue 12PM-5PM - 1/36 36
3 Beds 3 Baths 2,948 SqFt$420,000Open Tue 11AM-1PM
Neighborhoods in Otsego
Anna'S AcresAshwoodAshwood 3Rd AdditionBoulder Crk 3Rd AddBoulder PassCastella MeadowsCrimson Ponds 2Nd AddHeritage Estate Villa Cic92Highlands/River PointeHunter HillsHunter Hills Second AddIsland View EstatesKittredge Crossings 6Th AddMartin FarmsMeadows Of OtsegoMeadows Of River PointeMeadows/OtsegoMeadows/River Pointe 2Nd AddNorthwaterOtsego I-94 W Industrl Park 4Th
Show More


