Big Woods
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Big Woods
- 1/31 31
5 Beds 4 Baths 3,448 SqFt$671,120Active - 3D
3 Beds 3 Baths 1,665 SqFt$319,990Active - 3D
5 Beds 4 Baths 3,003 SqFt$612,285Active - 1/22 22
3 Beds 3 Baths 1,665 SqFt$0Active - 1/28 28
4 Beds 3 Baths 2,323 SqFt$465,000Active - 1/23 23
3 Beds 2 Baths 1,485 SqFt$485,000Active12750 Williams RD, Rogers, MN 55374
Listed by Taylor Martinez of D.R. Horton, Inc.
Single Family Home
- 3D
3 Beds 3 Baths 1,665 SqFt$339,990Active - 1/23 23
3 Beds 2 Baths 1,485 SqFt$399,990Active - 3D
4 Beds 3 Baths 2,776 SqFt$509,090Active - 3D
3 Beds 3 Baths 1,665 SqFt$344,990Active - 3D
4 Beds 3 Baths 2,776 SqFt$529,990Active - 3D
3 Beds 3 Baths 1,842 SqFt$399,990Active - 3D
5 Beds 3 Baths 3,003 SqFt$589,990Active - 3D
3 Beds 2 Baths 1,866 SqFt$524,990Active - 1/26 26
5 Beds 3 Baths 2,449 SqFt$525,000Active - 1/45 45
5 Beds 3 Baths 2,449 SqFt$550,000Active - 3D
5 Beds 3 Baths 2,616 SqFt$485,000Active - 3D
4 Beds 3 Baths 2,495 SqFt$499,990Active - 1/20 20
4 Beds 3 Baths 2,391 SqFt$509,990Active - 1/31 31
5 Beds 4 Baths 3,448 SqFt$635,990Active - 3D
3 Beds 3 Baths 1,665 SqFt$325,000Active - 1/23 23
3 Beds 2 Baths 1,485 SqFt$459,990Active12598 Marshview DR, Rogers, MN 55374
Listed by Taylor Martinez of D.R. Horton, Inc.
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,485 SqFt$465,000Active12801 Williams CT, Rogers, MN 55374
Listed by Taylor Martinez of D.R. Horton, Inc.
Single Family Home
- 3D
3 Beds 2 Baths 1,721 SqFt$475,000Active
- 1
- 2


