Birchwood
Market InsightsBirchwood has 11 active listings and the average listing price is $405,000. The typical home in Birchwood has 3.2 beds, 3.2 baths, and is 2,047.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Birchwood
- 3D
3 Beds 3 Baths 1,921 SqFt$415,185Open Tue 12PM-5PM - 1/17 17
3 Beds 3 Baths 1,921 SqFt$379,990Open Tue 12PM-5PM - 1/41 41
3 Beds 3 Baths 1,921 SqFt$379,990Open Tue 12PM-5PM - 1/13 13
3 Beds 3 Baths 2,070 SqFt$384,990Open Tue 12PM-5PM - 3D
3 Beds 3 Baths 1,921 SqFt$369,990Open Tue 12PM-5PM - 1/27 27
3 Beds 3 Baths 2,317 SqFt$447,990Open Tue 12PM-5PM - 1/27 27
3 Beds 3 Baths 1,921 SqFt$374,990New - 1/27 27
4 Beds 4 Baths 2,070 SqFt$432,050Active - 1/16 16
4 Beds 4 Baths 2,070 SqFt$399,990Active - 1/18 18
3 Beds 3 Baths 2,317 SqFt$449,990Active
3 Beds 3 Baths 2,070 SqFt$422,195Open Tue 12PM-5PM
- 1


