Birchwood
Market InsightsBirchwood has 11 active listings and the average listing price is $393,000. The typical home in Birchwood has 3.2 beds, 3.2 baths, and is 2,011.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Birchwood
- 1/17 17
3 Beds 3 Baths 2,317 SqFt$449,990Open Mon 12PM-5PM - 3D
3 Beds 3 Baths 1,921 SqFt$408,850Open Mon 12PM-5PM - 1/32 32
3 Beds 3 Baths 2,070 SqFt$401,990Open Mon 12PM-5PM - 3D
3 Beds 3 Baths 1,921 SqFt$394,990Open Mon 12PM-5PM - 1/17 17
3 Beds 3 Baths 1,921 SqFt$379,990Open Mon 12PM-5PM - 1/41 41
3 Beds 3 Baths 1,921 SqFt$367,990Open Mon 12PM-5PM - 1/13 13
3 Beds 3 Baths 2,070 SqFt$379,990Open Mon 12PM-5PM - 3D
3 Beds 3 Baths 1,921 SqFt$369,990Open Mon 12PM-5PM - 1/27 27
3 Beds 3 Baths 1,921 SqFt$374,990Active - 1/27 27
4 Beds 4 Baths 2,070 SqFt$411,900Active - 1/16 16
4 Beds 4 Baths 2,070 SqFt$389,990Active
- 1


