Filters Reset
Save Search (5)
Save your search to get Alerts
11 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
2 Beds 3 Baths 1,432 SqFt$374,900Open Sat 11AM-1PM545 N 1st ST #125, Minneapolis, MN 55401
Listed by Benjamin Dzurik of Keller Williams Premier Realty Lake Minnetonka
Condo
- 1/26 26
2 Beds 3 Baths 1,422 SqFt$449,900Open Sat 11AM-1PM - 1/36 36
2 Beds 2 Baths 1,156 SqFt$412,500New - 1/17 17
1 Bed 1 Bath 1,022 SqFt$2,450New - 1/33 33
2 Beds 1 Bath 801 SqFt$299,900New - 1/58 58
2 Beds 1 Bath 1,347 SqFt$329,900New - 1/15 15
1 Bed 1 Bath 539 SqFt$299,900New - 1/27 27
2 Beds 1 Bath 1,074 SqFt$319,900New - 1/82 82
2 Beds 2 Baths 1,574 SqFt$670,000New - 1/20 20
1 Bed 1 Bath 828 SqFt$199,900New - 1/66 66
2 Beds 2 Baths 1,120 SqFt$350,000New

