Filters Reset
Save Search (5)
Save your search to get Alerts
29 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/30 30
1 Bed 1 Bath 736 SqFt$189,900New - 3D
1 Bed 1 Bath 1,009 SqFt$199,500New - 1/42 42
2 Beds 2 Baths 1,426 SqFt$998,000New - 1/47 47
2 Beds 2 Baths 1,616 SqFt$1,185,000New - 1/28 28
1 Bed 1 Bath 976 SqFt$250,000New - 1/15 15
1 Bed 1 Bath 723 SqFt$0New - 1/15 15
1 Bed 1 Bath 526 SqFt$0New - 1/15 15
2 Beds 2 Baths 1,036 SqFt$0New - 1/15 15
1 Bath 405 SqFt$0New - 1/43 43
1 Bed 1 Bath 850 SqFt$269,900New - 1/48 48
2 Beds 2 Baths 1,545 SqFt$550,000New212 N 1st ST #610, Minneapolis, MN 55401
Listed by Kari Cartier of Coldwell Banker Realty - Southwest Regional
Condo
- 1/55 55
1 Bed 1 Bath 832 SqFt$259,900New - 1/55 55
2 Beds 2 Baths 1,358 SqFt$389,900New - 1/43 43
1 Bed 1 Bath 850 SqFt$0New - 1/41 41
2 Beds 2 Baths 1,210 SqFt$539,900Open Sat 12:30PM-2PM - 1/52 52
2 Beds 2 Baths 1,152 SqFt$0New - 1/47 47
1 Bed 1 Bath 1,504 SqFt$450,000New801 Washington AVE N #220, Minneapolis, MN 55401
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/28 28
1 Bed 1 Bath 775 SqFt$0New - 1/9 9
1 Bed 1 Bath 744 SqFt$0New - 1/45 45
2 Beds 1 Bath 979 SqFt$419,000New748 3rd ST N #200, Minneapolis, MN 55401
Listed by Robert Kessler of Coldwell Banker Realty - Lakes
Condo
- 1/43 43
1 Bed 1 Bath 680 SqFt$0New - 1/45 45
2 Beds 2 Baths 1,100 SqFt$139,900New - 1/36 36
2 Beds 2 Baths 1,257 SqFt$0New - 1/47 47
2 Beds 2 Baths 2,100 SqFt$1,295,000New

