Filters Reset
Save Search (5)
Save your search to get Alerts
60 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 83
2 Beds 2 Baths 1,358 SqFt$475,000New - 1/10 10
1 Bath 472 SqFt$124,900New - 1/20 20
1 Bed 1 Bath 1,450 SqFt$0New - 1/33 33
1 Bed 1 Bath 645 SqFt$118,000New1204 Harmon PL #10, Minneapolis, MN 55403
Listed by Penelope Frohardt of Coldwell Banker Realty - Lakes
Condo
- 1/43 43
1 Bed 1 Bath 860 SqFt$299,900New - 1/32 32
1 Bath 472 SqFt$137,500New - 3D
1 Bed 1 Bath 745 SqFt$118,000New - 1/23 23
2 Beds 2 Baths 1,143 SqFt$435,000New - 1/28 28
2 Beds 1 Bath 874 SqFt$322,900Open Sun 1PM-3PM - 1/17 17
2 Beds 1 Bath 1,100 SqFt$0New1401 Willow ST #3, Minneapolis, MN 55403
Listed by Cynthia Frattallone of Coldwell Banker Realty - Lakes
Condo
1 Bed 1 Bath 750 SqFt$148,900New400 Groveland AVE #1514, Minneapolis, MN 55403
Listed by Wendy Ponte of Coldwell Banker Realty - Lakes
Condo
- 1/36 36
1 Bed 1 Bath 860 SqFt$162,500Open Sun 11AM-2PM - 1/50 50
2 Beds 2 Baths 1,543 SqFt$0New - 1/44 44
3 Beds 3 Baths 2,282 SqFt$1,350,000New100 3rd AVE S #1102, Minneapolis, MN 55401
Listed by Ben Ganje of Lakes Sotheby's International Realty
Condo
- 1/47 47
2 Beds 2 Baths 1,352 SqFt$799,900New - 1/30 30
1 Bed 1 Bath 755 SqFt$247,000New - 1/31 31
1 Bed 1 Bath 755 SqFt$0New - 3D
2 Beds 3 Baths 1,803 SqFt$0New - 1/27 27
1 Bed 1 Bath 670 SqFt$0New - 1/28 28
1 Bed 1 Bath 840 SqFt$0New - 1/41 41
2 Beds 2 Baths 1,176 SqFt$0New - 1/21 21
1 Bed 1 Bath 810 SqFt$0New - 1/15 15
1 Bed 1 Bath 810 SqFt$0New - 1/22 22
2 Beds 3 Baths 1,970 SqFt$1,049,000New

