WORK WITH US
Partner with our expert team to turn your real estate goals into reality.
Sampling of Lake Front Properties on the market throughout the Twin Cities.
Enjoy personalized service and dedicated guidance throughout every step for exceptional results.

Filters Reset
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 2,123 SqFt$399,900Open Sat 1PM-4:30PM
- 1/57 575 Beds 3 Baths 3,002 SqFt$349,000New
- 1/41 414 Beds 3 Baths 2,343 SqFt$299,000New
- 1/67 674 Beds 4 Baths 3,090 SqFt$529,900Open Sun 1PM-2:30PM
- 1/41 412 Beds 1 Bath 1,302 SqFt$175,000New
- 1/49 493 Beds 2 Baths 1,613 SqFt$388,000New
- 1/52 523 Beds 2 Baths 2,112 SqFt$389,900New
2510 10th ST N, Fargo, ND 58102
Listed by Jeanine Rosenthal of RE/MAX Legacy Realty
Single Family Home
- 1/30 304 Beds 2 Baths 1,588 SqFt$204,900New
- 1/29 293 Beds 2 Baths 1,672 SqFt$229,000Open Sun 1PM-2:30PM
- 1/28 282 Beds 2 Baths 832 SqFt$192,000New
- 1/45 453 Beds 2 Baths 2,178 SqFt$349,000Pending
- 1/36 363 Beds 1 Bath 1,084 SqFt$249,900New
1606 5th ST N, Fargo, ND 58102
Listed by Brandon Clouse of KW Inspire Realty Keller Williams
Single Family Home
- 1/43 432 Beds 2 Baths 1,229 SqFt$2,200New
- 1/21 215 Beds 2 Baths 2,289 SqFt$280,000New
802 11th AVE N, Fargo, ND 58102
Listed by Aaron Greterman of RE/MAX Legacy Realty
Single Family Home
- 1/50 504 Beds 2 Baths 1,692 SqFt$299,900Contingent
3746 10th ST N, Fargo, ND 58102
Listed by Rhonda Kreutz of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/70 705 Beds 3 Baths 2,660 SqFt$489,900Pending
- 1/41 414 Beds 2 Baths 3,274 SqFt$400,000Contingent
- 1/21 214 Beds 2 Baths 1,536 SqFt$169,900New
- 1/38 384 Beds 2 Baths 2,056 SqFt$2,000New
- 1/24 243 Beds 3 Baths 2,128 SqFt$299,900New
- 1/11 113 Beds 2 Baths 2,104 SqFt$182,900Active
1140 19th ST N, Fargo, ND 58102
Listed by Gary Groom of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/25 253 Beds 2 Baths 1,698 SqFt$269,900Contingent
- 1/43 434 Beds 3 Baths 1,980 SqFt$325,000Open Sun 3PM-4:30PM
- 1/14 143 Beds 1 Bath 1,134 SqFt$104,900Pending
1405 10th ST N, Fargo, ND 58102
Listed by Jonathan Vetsch of KW Inspire Realty Keller Williams
Single Family Home