Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 291 Bed 1 Bath 800 SqFt$229,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,751 SqFt$675,000Open Sun 1PM-3PM
- 1/42 422 Beds 3 Baths 1,970 SqFt$700,000Open Sun 2PM-4PM
- 1/42 421 Bed 2 Baths 1,474 SqFt$515,000Open 6/19 12:30PM-2PM
- 3D2 Beds 2 Baths 1,032 SqFt$315,000Contingent
- 1/36 361 Bed 1 Bath 854 SqFt$289,900New
- 1/34 342 Beds 2 Baths 1,176 SqFt$219,900New
- 1/18 182 Beds 2 Baths 1,289 SqFt$2,595New
- 1/36 361 Bed 1 Bath 1,010 SqFt$2,495New
- 1/6 62 Beds 2 Baths 1,850 SqFt$600,000Coming Soon
- 1/56 562 Beds 2 Baths 1,338 SqFt$2,995New
- 1/36 361 Bed 1 Bath 1,069 SqFt$2,795New
- 1/25 251 Bed 1 Bath 675 SqFt$1,750New
- 3D1 Bed 1 Bath 835 SqFt$2,150New
- 1/68 682 Beds 2 Baths 1,643 SqFt$1,500,000New
- 1/36 362 Beds 2 Baths 1,686 SqFt$969,000New
- 1/24 241 Bed 1 Bath 775 SqFt$295,000New
700 Washington AVE N #601, Minneapolis, MN 55401
Listed by Lynn Frantzen of Keller Williams Integrity Realty
Condo
- 1/38 381 Bed 1 Bath 771 SqFt$174,900New
- 1/38 381 Bath 420 SqFt$1,368New
- 1/43 431 Bed 1 Bath 576 SqFt$1,741New
- 1/43 432 Beds 2 Baths 900 SqFt$2,392New
- 1/43 432 Beds 2 Baths 1,190 SqFt$3,260New
- 1/21 212 Beds 3 Baths 1,532 SqFt$5,990New
- 1/14 142 Beds 2 Baths 1,168 SqFt$3,590New