Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
530 Properties
530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 1 Bath 720 SqFt$157,900Pending
- 1/49 492 Beds 3 Baths 2,930 SqFt$349,000Active
2 N Terrace N #2, Fargo, ND 58102
Listed by Rhonda Kreutz of Berkshire Hathaway HomeServices Premier Properties
Condo
- 1/48 482 Beds 2 Baths 1,198 SqFt$415,000Active
- 1/51 511 Bed 2 Baths 1,016 SqFt$325,000Active
- 1/44 441 Bed 1 Bath 643 SqFt$225,000Active
- 1/42 421 Bed 1 Bath 649 SqFt$225,000Active
- 1/55 552 Beds 2 Baths 1,326 SqFt$535,000Active
- 1/42 421 Bed 1 Bath 719 SqFt$215,000Active
- 1/45 451 Bed 1 Bath 609 SqFt$178,000Active
- 1/33 333 Beds 3 Baths 2,255 SqFt$989,000Active
- 1/26 263 Beds 3 Baths 2,042 SqFt$869,000Active
- 1/49 492 Beds 2 Baths 1,510 SqFt$528,000Active
- 1/16 161 Bed 1 Bath 780 SqFt$84,900Active
- 1/95 957 Beds 4 Baths 5,000 SqFt$982,000Active
- 1/51 515 Beds 3 Baths 2,059 SqFt$429,000Pending
- 1/21 214 Beds 3 Baths 2,440 SqFt$330,000Active
- 1/43 431 Bed 1 Bath 645 SqFt$270,000Active
- 1/55 553 Beds 2 Baths 1,513 SqFt$460,000Active
- 1/43 431 Bed 1 Bath 588 SqFt$181,000Active
- 1/44 441 Bed 1 Bath 549 SqFt$152,120Active
- 1/54 542 Beds 1 Bath 993 SqFt$345,000Active
- 1/50 501 Bed 1 Bath 678 SqFt$335,000Active
- 1/49 492 Beds 2 Baths 1,925 SqFt$659,000Active
- 1/54 545 Beds 3 Baths 2,644 SqFt$378,000Active
3602 Evergreen RD N, Fargo, ND 58102
Listed by Rich Olson of Next Level Real Estate
Single Family Home