Filters Reset
Save Search (5)
Save your search to get Alerts
60 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 1 Bath 933 SqFt$250,000New410 Groveland AVE #404, Minneapolis, MN 55403
Listed by Christopher Friend of Edina Realty, Inc.
Condo
- 1/46 46
1 Bed 1 Bath 860 SqFt$345,000New - 1/56 56
2 Beds 2 Baths 1,268 SqFt$375,000New - 1/23 23
2 Beds 2 Baths 1,264 SqFt$0New - 1/44 44
2 Beds 2 Baths 1,539 SqFt$414,900New - 1/43 43
2 Beds 2 Baths 1,190 SqFt$0New - 1/37 37
1 Bath 420 SqFt$0New - 1/17 17
1 Bed 1 Bath 757 SqFt$0New - 1/17 17
2 Beds 2 Baths 1,209 SqFt$0New - 1/30 30
1 Bed 1 Bath 709 SqFt$0New - 1/23 23
1 Bath 496 SqFt$0New - 1/30 30
2 Beds 2 Baths 1,103 SqFt$0New - 1/13 13
3 Beds 3 Baths 2,590 SqFt$0New - 1/19 19
2 Beds 2 Baths 1,629 SqFt$0New - 1/34 34
1 Bed 1 Bath 950 SqFt$0New - 1/43 43
1 Bed 1 Bath 858 SqFt$0New - 1/26 26
1 Bed 1 Bath 853 SqFt$235,900New - 1/44 44
3 Beds 2 Baths 1,268 SqFt$250,000New - 1/24 24
3 Beds 3 Baths 2,273 SqFt$949,000New - 1/44 44
2 Beds 2 Baths 1,180 SqFt$0New - 1/41 41
1 Bed 1 Bath 760 SqFt$170,000New - 1/30 30
1 Bed 1 Bath 771 SqFt$149,900New - 1/57 57
2 Beds 2 Baths 1,551 SqFt$599,900Open Sun 12PM-2PM - 1/56 56
2 Beds 2 Baths 1,095 SqFt$454,000New

