Filters Reset
Save Search (5)
Save your search to get Alerts
54 Properties
NEW LISTINGS
- Newest Listings
- Price-High To Low
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
1 Bed 1 Bath 605 SqFt$117,500Open Sat 12PM-1:30PM - 1/31 31
1 Bed 1 Bath 1,535 SqFt$499,900New - 1/54 54
2 Beds 2 Baths 1,100 SqFt$0New - 3D
2 Beds 3 Baths 2,422 SqFt$0New - 1/60 60
1 Bed 1 Bath 1,061 SqFt$0New - 1/27 27
1 Bed 1 Bath 710 SqFt$199,000New - 1/39 39
2 Beds 2 Baths 1,120 SqFt$0New - 1/21 21
1 Bed 1 Bath 1,016 SqFt$0New - 1/42 42
2 Beds 2 Baths 1,333 SqFt$330,000New - 1/62 62
3 Beds 2 Baths 1,693 SqFt$699,000New1120 S 2nd ST #1107, Minneapolis, MN 55415
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/48 48
2 Beds 2 Baths 1,048 SqFt$195,000New - 1/21 21
1 Bed 1 Bath 715 SqFt$125,000New - 1/37 37
2 Beds 2 Baths 1,066 SqFt$354,900New - 1/67 67
2 Beds 3 Baths 2,422 SqFt$1,145,000New1240 S 2nd ST #1201, Minneapolis, MN 55415
Listed by Colleen Hendrickson of Keller Williams Classic Rlty NW
Condo
- 1/58 58
2 Beds 2 Baths 1,353 SqFt$499,900New - 1/26 26
1 Bed 1 Bath 770 SqFt$185,000New210 W Grant ST #107, Minneapolis, MN 55403
Listed by Arthur Hays of Lakes Sotheby's International Realty
Condo
- 1/35 35
1 Bed 1 Bath 866 SqFt$325,000New - 1/38 38
3 Beds 2 Baths 1,268 SqFt$225,000New15 S 1st ST #A602, Minneapolis, MN 55401
Listed by Joan Michaud of Capital Property Management
Condo
- 1/48 48
3 Beds 2 Baths 1,679 SqFt$0New - 1/39 39
2 Beds 2 Baths 1,090 SqFt$0New - 1/38 38
1 Bed 1 Bath 780 SqFt$0New - 1/22 22
1 Bed 1 Bath 760 SqFt$139,900New - 1/28 28
1 Bed 1 Bath 774 SqFt$189,900New - 1/15 15
2 Beds 1 Bath 1,138 SqFt$229,900New

